| Feature | Natural Diamonds | Lab-Grown Diamonds |
|---|---|---|
| Origin | Formed naturally under Earth’s surface over billions of years. | Created using advanced technology in a controlled laboratory. |
| Time to Form | 1 to 3 billion years. | A few weeks. |
| Chemical Makeup | Pure crystalline carbon (C). | Identical – pure crystalline carbon (C). |
| Appearance | Visually identical to lab-grown diamonds. | Visually identical to natural diamonds. |
| Certification | Certified by leading labs such as GIA, IGI, SGL, etc. | Certified by IGI, GCAL, GIA, and other gemological institutes. |
| Cost | Generally more expensive per carat. | Typically 20–40% more affordable for similar quality. |
| Environmental Impact | Traditional mining can have environmental impact. | Lower carbon footprint and more eco-friendly production. |
| Value Appreciation | Traditionally retains value over time. | Still developing in the resale market. |
Whether natural or lab-grown, every diamond is graded using the globally accepted 4Cs standard developed by the GIA: Cut, Color, Clarity, and Carat.
Together, these four factors determine a diamond’s beauty, rarity and value. Understanding them will help you choose a diamond that balances brilliance, size and budget in the way that matters most to you.
All of our diamonds — natural and lab-grown — are independently graded and certified by leading gemological laboratories such as IGI, GIA, or SGL. Each certificate provides an unbiased report of the diamond’s 4Cs and key characteristics.